If you have scored a good rank in NSO exam and did preparation through Olympiad Success, we would be glad to showcase your achievement on our website. You also get a coupon worth Rs. 200 which you can use in the next academic year. Fill details here.
All the important information regarding Olympiads like dates, syllabus, pattern, etc. are available at https://www.olympiadsuccess.com/national-science-olympiad and/or fb.com/OlympiadSuccess.
Students who secure rank in Level 2 of the Olympiad exams are entitled for the awards. The details of the awards are available at the following link: https://www.olympiadsuccess.com/courses/sof.
The following cut off marks are applicable for determining qualifiers for the SOF NSO level 2.
Weightage is given to sections in the following order:
M3
M2
M1
SOF NSO (2023-24) - Level 1 Cut-off Top-5% | |||||
---|---|---|---|---|---|
CLASS | TOTAL MARKS | ACHIEVERS SECTION | SCIENCE | LOGICAL REASONING | |
[M3] | [M2] | [M1] | |||
3 | 31 | 6 | 22 | 3 | |
4 | 30 | 6 | 20 | 4 | |
5 | 40 | 9 | 24 | 7 | |
6 | 40 | 9 | 21 | 10 | |
7 | 39 | 12 | 20 | 7 | |
8 | 37 | 6 | 26 | 5 | |
9 | 38 | 12 | 23 | 3 | |
10 | 40 | 12 | 22 | 6 |
Students qualify for Level 2 if they fulfil one of the three criteria listed below:
NSO (National Science Olympiad) - Level 2 Pattern
Class | Section | No. of Questions | Marks per Question | Total Marks |
---|---|---|---|---|
3 & 4 | Science | 30 | 1 | 30 |
Achievers Section | 5 | 2 | 10 | |
Grand Total | 35 | 40 | ||
5 to 10 | Science | 45 | 1 | 45 |
Achievers Section | 5 | 3 | 15 | |
Grand Total | 50 | 60 | ||
11 & 12 | Physics and Chemistry | 25 | 1 | 25 |
Achievers Section | 5 | 3 | 15 | |
Mathematics/Biology | 20 | 1 | 20 | |
Grand Total | 50 | 60 |
In case of Level 2 exams, ranks will be accorded on the following criteria:
For NCO, ICSO & IGKO and class one & two students appearing in IEO, NSO and / or IMO exams, ranks will be accorded on the following criteria